Outreach
Our next Voter Registration training session is Tuesday, September 10, 2024. Let us know you're interested by using our
sign-up form.
If you have any questions, please email us at outreach@recorder.pima.gov.
Click the "Sign Up for Updates" link above to get updates about future Voter Registration training sessions.
Voter Registration Workshops
The Pima County Recorder’s Office offers voter registration training for groups, organizations and individuals. Learn about:
- Requirements for registration
- Early registration for teens
- Registration and felony convictions
- Voting by mail, and more!
If interested, please contact our Outreach Team.
Pima County Recorder’s Office520-724-4330
Outreach@Recorder.Pima.gov
Future Voters
More and more young voters are making their voices heard, thanks to efforts by our Outreach Team.
At community events, we teach children how voting works and why it is important.
We let them cast ballots on things that are important to them, like their Favorite Pet, Best Superpower, Favorite Ice Cream and Favorite Book.
Here are the results from some recent Kids Elections.
O'odham Tas 2024 - 11/22/24 (4th Grade -Ballots Cast: 16)
Favorite Music | Favorite Sport | Favorite Book | |||
---|---|---|---|---|---|
Rap/Hip-Hop | 9 | Football | 8 | Dogman | 10 |
Waila | 4 | Basketball | 6 | Harry Potter | 3 |
Rock/Metal | 2 | Baseball | 2 | Hunger Games | 3 |
Total | 15 | 16 | 16 |
O'odham Tas 2024 - 11/22/24 (5th Grade -Ballots Cast: 16)
Favorite Music | Favorite Sport | Favorite Book | |||
---|---|---|---|---|---|
Rap/Hip-Hop | 10 | Football | 7 | Dogman | 8 |
Jazz | 2 | Football | 4 | Hunger Games | 2 |
Rock/Metal | 1 | Baseball | 3 | Anime | 1 |
Waila | 1 | Volleyball | 2 | Sisters | 1 |
Oldies/Sad Music | 1 | Diary of a wimpy Kid | 1 | ||
Total | 15 | 16 | 13 |
O'odham Tas 2024 - 11/22/24 (6th Grade -Ballots Cast: 18)
Favorite Music | Favorite Sport | Favorite Book | |||
---|---|---|---|---|---|
Rap/Hip-Hop | 12 | Basketball | 8 | Dogman | 7 |
Rock/Metal | 2 | Football | 5 | Harry Potter | 4 |
Mexican | 2 | Volleyball | 2 | Hunger Games | 1 |
Waila | 1 | Baseball | 1 | Diary of a Wimpy Kid | 1 |
Instrumental | 1 | Cross Country | 1 | Wonder | 1 |
Silver Lining | 1 | ||||
Total | 16 | 17 | 15 |
Sunnyside Foundation Health & Wellness Fair 2024 (18 ballots cast)
Favorite Vacation | Favorite Pizza Topping | Favorite Book | |||
---|---|---|---|---|---|
Beach | 12 | Pepperoni | 13 | Green Eggs and Ham | 9 |
Mountain | 4 | Veggies | 4 | The Very Hungry Caterpillar | 8 |
City | 1 | Everything | 0 | ||
Theme Park | 1 | Just Cheese | 1 | ||
Total | 18 | 18 | 17 |
Tucson Comic Con 2024, 8/30-9/1 (89 ballots cast)
Favorite Vacation | Favorite Pizza Topping | Favorite Book | |||
---|---|---|---|---|---|
Beach | 37 | Pepperoni | 45 | Green Eggs and Ham | 46 |
Theme Park | 35 | Just Cheese | 32 | The Very Hungry Caterpillar | 31 |
City | 9 | Everything | 5 | Dogman | 3 |
Mountains | 4 | Veggies | 1 | Star Girl | 1 |
Pineapple | 1 | Babysitters Club | 1 | ||
Hash Browns | 1 | The Witches | 1 | ||
Pizza and Taco | 1 | ||||
Total | 85 | 85 | 84 |
54th Annual Juneteenth Festival, 6/15/24
Favorite Vacation | Favorite Pizza Topping | Favorite Book | |||
---|---|---|---|---|---|
Beach | 8 | Pepperoni | 6 | Green Eggs and Ham | 8 |
Theme Park | 4 | Just Cheese | 6 | The Very Hungry Caterpillar | 4 |
Mountain | 2 | Everything | 1 | Diary of a Wimpy Kid | 1 |
Veggies | 1 | Demonslayer | 1 | ||
Total | 14 | 14 | 14 |
Dia de la Ninez/El Pueblo Park, 4/27/24
Favorite Vacation | Favorite Pizza Topping | Favorite Book | |||
---|---|---|---|---|---|
Beach | 38 | Pepperoni | 51 | The Very Hungry Caterpillar | 29 |
Mountain | 6 | Veggies | 1 | Green Eggs and Ham | 42 |
City | 3 | Everything | 5 | Dog Man | 1 |
Theme Park | 26 | Just Cheese | 15 | ||
Phoenix Sun Game | 1 | Mushroom | 1 | ||
Total | 74 | 73 | 72 |
Tucson Indian Center 2024 Social Powwow, 4/13/24
Favorite Vacation | Favorite Pizza Topping | Favorite Book | |||
---|---|---|---|---|---|
Theme Park | 11 | Pepperoni | 10 | The Very Hungry Caterpillar | 11 |
Beach | 6 | Just Cheese | 8 | Green Eggs and Ham | 8 |
City | 2 | Everything | 1 | ||
Total | 19 | 19 | 19 |
Made in Tucson, 4/07/24
Favorite Pet | Favorite Ice Cream | Favorite Book | |||
---|---|---|---|---|---|
Dog | 22 | Chocolate | 25 | The Very Hungry Caterpillar | 26 |
Cat | 15 | Strawberry | 10 | Green Eggs and Ham | 17 |
Bird | 5 | Vanilla | 12 | Diary of a Wimpy Kids | 2 |
Fish | 5 | Mint Chocolate | 1 | Babysitter School | 1 |
Wormy | 1 | Blue Berry | 1 | Dog man | 1 |
Cherry | 1 | Emerson | 1 | ||
Total | 50 | 50 | 48 |
Tohono O'odham Nation Rodeo and Fair, 2/1-3/24
Favorite Pet | Favorite Ice Cream | Favorite Book | |||
---|---|---|---|---|---|
Dog | 38 | Strawberry | 28 | The Very Hungry Caterpillar | 39 |
Cat | 20 | Chocolate | 25 | Green Eggs and Ham | 28 |
Bird | 6 | Vanilla | 14 | Dogman | 1 |
Fish | 5 | Chocolate-Vanilla | 1 | Dark Diaries | 1 |
Turtle | 1 | ||||
Total | 70 | 68 | 69 |