Outreach
The November 21, 2023, Registration training session is full. We will add more sessions in the future.
If you have any questions, please email us at Outreach@Recorder.Pima.gov.
Click the "Sign Up for Updates" link above to get updates about future training sessions.
The Pima County Recorder’s Office offers voter registration training for groups, organizations and individuals. Learn about:
- Requirements for registration
- Early registration for teens
- Registration and felony convictions
- Voting by mail, and more!
If interested, please contact our Outreach Team.
Pima County Recorder’s Office520-724-4330
Outreach@Recorder.Pima.gov
Future Voters
More and more young voters are making their voices heard, thanks to efforts by our Outreach Team.
At community events, we teach children how voting works and why it is important.
We let them cast ballots on things that are important to them, like their Favorite Pet, Best Superpower, Favorite Ice Cream and Favorite Book.
Here are the results from some recent Kids Elections.
Made in Tucson, Fourth Avenue, 11/26/23
Favorite Pet | Favorite Ice Cream | Favorite Book | |||
---|---|---|---|---|---|
Dog | 32 | Chocolate | 24 | Green Eggs and Ham | 29 |
Cat | 21 | Strawberry | 22 | The Very Hungry Caterpillar | 25 |
Bird | 6 | Vanilla | 13 | The Cat in the Hat | 2 |
Fish | 4 | Birthday cake | 1 | The Bible | 1 |
Tortoise | 1 | Cookie Dough | 1 | Hunger Games | 1 |
Fox | 1 | Cookies and Cream | 1 | Dogman | 1 |
Australian blue-tongued skink | 1 | Salted caramel | 1 | The Babysitters' Club | 1 |
Press Start | 1 | ||||
The Witch Boy | 1 | ||||
Athena | 1 | ||||
Star of Deltora | 1 | ||||
The Bad Seed | 1 | ||||
Total | 66 | 63 | 65 |
Blackout Tobacco, Jacome Plaza, 11/16/23
Favorite Pet | Favorite Ice Cream | Favorite Book | |||
---|---|---|---|---|---|
Cat | 24 | Vanilla | 23 | Green Eggs and Ham | 26 |
Dog | 20 | Chocolate | 16 | The Very Hungry Caterpillar | 24 |
Bird | 3 | Strawberry | 13 | Hunger Games | 1 |
Snake | 2 | Mint Chocolate Chip | 2 | Rolly Polly | 1 |
Fish | 1 | Cookie Dough | 1 | And Then There Were None | 1 |
Duck | 1 | Perks of Being A Wallflower | 1 | ||
Dolphin | 1 | Wings of Fire | 1 | ||
Raccoon | 1 | ||||
Tiger | 1 | ||||
Total | 54 | 55 | 55 |
Three Points Community Festival, Robles Elementary School, 10/7/23
Favorite Pet | Favorite Ice Cream | Favorite Book | |||
---|---|---|---|---|---|
Dog | 21 | Chocolate | 21 | The Very Hungry Caterpillar | 24 |
Cat | 15 | Vanilla | 13 | Green Eggs and Ham | 20 |
Bird | 10 | Strawberry | 12 | Where the Moon Meets the Mountain | 3 |
Fish | 3 | Rainbow Sherbet | 1 | Dog Man | 1 |
Rhino | 1 | Mint Chocolate Chip | 2 | Sealed with a Lie | 1 |
Chickens/horse | 1 | Others | 1 each | Others | 1 each |
Total | 51 | 51 | 51 |
Tucson Pride Festival 2023, Reid Park, 9/30/23
Favorite Pet | Favorite Ice Cream | Favorite Book | |||
---|---|---|---|---|---|
Dog | 14 | Chocolate | 16 | The Very Hungry Caterpillar | 17 |
Cat | 13 | Strawberry | 10 | Green Eggs and Ham | 11 |
Bird | 5 | Vanilla | 3 | Harry Potter | 2 |
Water monitor lizard | 1 | Rainbow Sherbet | 1 | Dog Man | 1 |
Mint | 1 | Stella Luna | 1 | ||
Matcha | 1 | Upside Down Magic | 1 | ||
Cherry | 1 | ||||
Total | 33 | 33 | 33 |
Pascua Yaqui Tribe Recognition Day Celebration, 9/16/23
Favorite Pet | Favorite Ice Cream | Favorite Book | |||
---|---|---|---|---|---|
Dog | 41 | Chocolate | 28 | The Very Hungry Caterpillar | 33 |
Cat | 19 | Strawberry | 22 | Green Eggs and Ham | 30 |
Bird | 5 | Vanilla | 15 | Dog Man | 1 |
Fish | 2 | Cookies & Cream | 1 | ||
Mint Chip | 1 | ||||
Total | 67 | 67 | 64 |
Sells Recreation Center & Ajo-Salazar Library, 8/3-4/23
Favorite Pet | Favorite Ice Cream | Favorite Book | |||
---|---|---|---|---|---|
Cat | 6 | Chocolate | 7 | The Very Hungry Caterpillar | 7 |
Dog | 6 | Strawberry | 3 | Green Eggs and Ham | 6 |
Cobra | 1 | Vanilla | 2 | ||
Bird | 0 | Rainbow sherbet | 1 | ||
Fish | 0 | ||||
Total | 13 | 13 | 13 |
Back to School Bash, Pisinemo Recreation Center, 7/28/23
Favorite Pet | Favorite Ice Cream | Favorite Book | |||
---|---|---|---|---|---|
Cat | 15 | Chocolate | 15 | Green Eggs and Ham | 24 |
Dog | 10 | Strawberry | 8 | The Very Hungry Caterpillar | 8 |
Bird | 6 | Vanilla | 7 | ||
Fish | 2 | Cookies & Cream | 1 | ||
Monkey | 1 | ||||
Total | 34 | 31 | 32 |
Pride in the Plaza 2023, Bashas Plaza, 6/30/23
Favorite Pet | Favorite Ice Cream | Favorite Book | |||
---|---|---|---|---|---|
Dog | 12 | Chocolate | 11 | The Very Hungry Caterpillar | 15 |
Cat | 9 | Strawberry | 9 | Green Eggs and Ham | 8 |
Bird | 4 | Vanilla | 6 | Grumpy Unicorn | 1 |
Fish | 1 | Mint | 1 | Jack and the Cuckoo Clock Heart | 1 |
Snake | 1 | ||||
Total | 27 | 27 | 25 |
Juneteenth Festival 2023, Kino Sports Complex, 6/17/23
Favorite Pet | Favorite Ice Cream | Favorite Book | |||
---|---|---|---|---|---|
Dog | 19 | Vanilla | 11 | Green Eggs and Ham | 16 |
Cat | 9 | Chocolate | 11 | The Very Hungry Caterpillar | 14 |
Fish | 2 | Strawberry | 9 | Magic Tree House | 1 |
Lizard | 1 | Watermelon | 1 | Projekt 1065: A World War II Novel | 1 |
Reptiles | 1 | Shiloh | 1 | ||
Total | 32 | 31 | 33 |
Children's Day Celebration, Pueblo Park, 4/29/23,
Favorite Pet | Favorite Ice Cream | Favorite Book | |||
---|---|---|---|---|---|
Dog | 41 | Chocolate | 26 | The Very Hungry Caterpillar | 34 |
Cat | 12 | Vanilla | 21 | Green Eggs and Ham | 29 |
Fish | 7 | Strawberry | 18 | Beauty and the Beast | 1 |
Bird | 6 | Vanilla-Chocolate mix | 1 | Snow White | 1 |
Total | 66 | 66 | 65 |
Earth Day, Children's Museum Tucson, 4/22/23,
Favorite Pet | Favorite Ice Cream | Favorite Book | |||
---|---|---|---|---|---|
Dog | 17 | Chocolate | 13 | The Very Hungry Caterpillar | 15 |
Cat | 12 | Vanilla | 16 | Green Eggs and Ham | 15 |
Fish | 7 | Strawberry | 5 | Water Ship Down | 1 |
Bird | 6 | Mint-Chocolate mix | 1 | No Matter What | 1 |
Lizard | 1 | ||||
Total | 43 | 35 | 32 |
Family Fun Day, Reid Park, 4/1/23,
Favorite Ice Cream | Best Superpower | ||
---|---|---|---|
Chocolate | 29 | Invisibility | 30 |
Vanilla | 23 | Flying | 15 |
Oreo | 3 | Telekinesis/Mind Power | 1 |
Chocolate Fudge | 1 | Super Speed | 1 |
Mint Chocolate | 1 | Laser | 1 |
Strawberry | 1 | ||
Peanut Butter Cup | 1 | ||
Praline and Cream | 1 | ||
Total | 60 | 48 |