Early Voting Statistics
ELECTION | TYPE | EARLY BALLOTS REQUESTED | EARLY BALLOTS RETURNED | PERCENT RETURNED | SATELLITE VOTERS |
---|---|---|---|---|---|
2022 Gubernatorial | Primary | 363,849 | 196,624 | 54% | 3,037 |
General | 507,473 | 331,304 | 65% | 9,094 | |
2020 Presidential | PPE | 183,510 | 118,918 | 65% | 946 |
Primary | 360,308 | 225,281 | 63% | 1,273 | |
General | 495,989 | 430,224 | 87% | 29,656 | |
2018 Gubernatorial | Primary | 293,147 | 172,681 | 59% | 1,646 |
General | 412,373 | 312,421 | 76% | 7,746 | |
2016 Presidential | PPE | 224,108 | 158,057 | 71% | 976 |
Primary | 267,600 | 149,024 | 56% | 804 | |
General | 373,195 | 311,592 | 83% | 12,441 | |
2014 Gubernatorial | Primary | 235,924 | 123,536 | 52% | 687 |
General | 309,678 | 204,712 | 66% | 1,898 | |
2012 Presidential | PPE | 85,874 | 55,710 | 65% | 243 |
Primary | 223,319 | 129,702 | 58% | 769 | |
General | 314,258 | 255,841 | 81% | 5,719 | |
2010 Gubernatorial | Primary | 158,817 | 102,721 | 65% | 1,692 |
General | 247,464 | 197,914 | 80% | 4,072 | |
2008 Presidential | PPE | 40,399 | 36,621 | 91% | 2,276 |
Primary | 118,714 | 76,023 | 64% | 929 | |
General | 230,742 | 209,549 | 91% | 18,388 | |
2006 Gubernatorial | Primary | 50,985 | 42,392 | 83% | 2,255 |
General | 167,979 | 148,489 | 88% | 5,315 | |
2004 Presidential | Primary | 55,679 | 40,689 | 73% | 1,569 |
General | 172,193 | 156,293 | 91% | 16,975 | |
2002 Gubernatorial | Primary | 38,587 | 30,413 | 79% | 1,513 |
General | 114,487 | 99,926 | 87% | 3,092 | |
2000 Presidential | Primary | 27,386 | 22,988 | 84% | * |
General | 121,422 | 111,069 | 91% | * | |
1998 Gubernatorial | Primary | 18,328 | 14,831 | 81% | * |
General | 60,246 | 52,224 | 87% | * | |
1996 Presidential | Primary | 22,080 | 16,873 | 76% | * |
General | 73,242 | 64,947 | 89% | * |
* Included in “Requested” and “Returned” categories.